Price Statistics
Home

The Collection of weekely retail prices of essential commodities is undertaken in all the districts of Nagaland.The Whole Sale price of some few selected items is also collected on a weekely basis and the average price is published on a quarterly basis based on these two components


(Consumer Price Index Number for Grade III & IV Employees in Nagaland 2003)
(Base Year -1981-82=100)

Period General Index Food Pan/Tobacco Fuel&Lighting Clothing Misc
1 2 3 4 5 6 7
Jan 564.80 554.65 1502.77 478.34 663.11 529.17
Feb 564.80 544.65 1502.77 478.34 663.11 529.17
Mar 564.80 544.65 1502.77 478.34 663.11 529.17
Apr 550.27 510.50 1292.27 564.61 758.79 531.35
May 550.27 510.50 1292.27 564.67 758.79 531.35
Jun 550.27 510.50 1292.27 564.61 758.79 531.35
Jul 575.99 535.85 1558.69 587.48 758.81 514.25
Aug 574.99 535.85 1558.69 587.48 758.81 514.25
Sep 575.99 535.85 1558.69 587.48 758.81 514.25
Oct N.A N.A N.A N.A N.A N.A
Nov N.A N.A N.A N.A N.A N.A
Dec N.A N.A N.A N.A N.A N.A